CLIMATIZZATORE XIONI 9000 BTU U.I./U.E. R 32 WIFI
| Series | |||||
| Model | 9000BTU | ||||
| Type | INVERTER | ||||
| Items | Unit | Heat Pump | |||
| Nameplate Parameter | Rated Capacity | Cooling | W | 2650 | |
| Heating | W | 2750 | |||
| Rated Input Power | Cooling | W | 752 | ||
| Heating | W | 736 | |||
| Rated Input Current | Cooling | A | 3,6 | ||
| Heating | A | 3,5 | |||
| COP | 3,74 | ||||
| EER | 3,52 | ||||
| Max. Input Power | W | 1800 | |||
| Max. Input Current | A | 8,3 | |||
| SEER | A++ | ||||
| W/W | 7,10 | ||||
| SCOP | UE HOT ZONE | A+++ | |||
| W/W | 4,20 | ||||
| Power supply source | V/Ph/Hz | 220~240V-1-50Hz | |||
| Refrigerant | R32 | ||||
| Refrigerant Charged | g | 310g | |||
| Max. Discharge Pressure | Mpa | 4,2 | |||
| Max. Suction Pressure | Mpa | 1,2 | |||
| Air Flow Volume | m3/h | 550 | |||
| IDU-Noise level (Lp) [+/- 3dB] | dB(A) | 53 | |||
| ODU-Noise level (Lp)[+/- 3dB] | dB(A) | 60 | |||
| Indoor unit weight (Net ) | kg | 8 | |||
| Outdoor unit weight (Net ) | kg | 25 | |||
| Indoor unit weight (Gross) | kg | 11 | |||
| Outdoor unit weight (Gross ) | kg | 28 | |||
| Indoor unit configuration | Dimension |
Packing Type(6 face/4 face) | 6 | ||
| Net Dimension (WidthxDepthxHeight) | mm | 710*250*190 | |||
| Packing Dimension (WidthxDepthxHeight) | mm | 775*320*285 | |||
| Power Supply Cord | Cabel Length | m | 1.5 | ||
| Plug | VDE | ||||
| Condensate Drainage Pipe (O.D) | Φ16 | ||||
| Condensate Drainage Pipe ( L) | mm | 2000 | |||
| Outdoor unit configuration | Stop Valve | Liquid Valve | Inch | 1/4' | |
| Gas Valve | Inch | 3/8' | |||
| Compressor Parameter | Drive mode | AC/DC | DC | ||
| type | ROTARY | ||||
| Brand | GMCC | ||||
| Capacity | W | 2770 | |||
| Input | W | 710 | |||
| Rated current(RLA) | A | 4,92 | |||
| Recommended protection current(peak value) | A | 18,5 | |||
| Thermal protector | External Protector | ||||
| Capacitor | uF | NA | |||
| Dimension | Net Dimension (WidthxDepthxHeight) |
mm | 700*246*462 | ||
| Packing Dimension (WidthxDepthxHeight) |
mm | 775*315*515 | |||
| Features & Functions | Display on Front Panel | Hidden Display | |||
| LCD Wireless Remote Controller | Y | ||||
| Washable PP Filter (Anti Dust) | Y | ||||
| Golden Fin Evaporator | Y | ||||
| Golden Fin Condensor | Y | ||||
| Manual Adjustable Vertical Louver | Y | ||||
| Cold air protection | Y | ||||
| REMOTE CONTROLLER | Auto Restart | Y | |||
| Timer | Y | ||||
| TURBO / STRONG Function | Y | ||||
| FAN SPEED | Y | ||||
| DISPLAY ON/OFF SELECTION | Y | ||||
| Sleep function | Y | ||||
| Auto Defrost | Y | ||||
| Dehumidification function | Y | ||||
| Common parameters | Max pipe length | 25m | |||
| Max height difference | 10m | ||||
| Ambient temperature (cooling) | +16 ~ +43 | ||||
| Ambient temperature (heating) | -15 ~ +24 | ||||
| Operation temperature | 16-32℃ | ||||
| Ambient Temperature | -15-43℃ | ||||
Scheda tecnica
Riferimenti Specifici